Please use this identifier to cite or link to this item:
dspace.pdpu.edu.ua/jspui/handle/123456789/18037
Title: | Use of pedagogical testing indicators in the assessment of physical and functional fitness of junior schoolchildren in the republic of Kazakhstan |
Authors: | Orlov, A. I. |
Keywords: | assessment of physical development junior school development of basic motor qualities |
Issue Date: | 2023 |
Publisher: | Букаєв Вадим Вікторович |
Citation: | Orlov A. I. Use of pedagogical testing indicators in the assessment of physical and functional fitness of junior schoolchildren in the republic of Kazakhstan / A. I. Orlov // Сучасні проблеми фізичного виховання, спорту та здоров’я людини : матеріали VІI інтернет-конференції. м. Одеса, 17-18 жовтня 2023 р. Одеса. : видавець Букаєв Вадим Вікторович, 2023. – С. 136-139. |
Abstract: | The methods of formation and evaluation of physical development and physical fitness, functional state of cardio-respiratory system of younger pupils of general education school in the ontogenesis of further development are formed. The obtained results can contribute to a more progressive approach of a teacher to the development of basic motor qualities in pupils in the prepubertal period in order to form a healthy younger generation in accordance with the pace of their individual development and level of physical fitness. |
URI: | dspace.pdpu.edu.ua/jspui/handle/123456789/18037 |
Appears in Collections: | Сучасні проблеми фізичного виховання, спорту та здоров’я людини (2023) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Orlov A. I..pdf | 3.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.