Please use this identifier to cite or link to this item:
http://dspace.pdpu.edu.ua/handle/123456789/24740Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhylin, M. | - |
| dc.contributor.author | Жиліна (Мендело), Вікторія Володимирівна | - |
| dc.contributor.author | Zhylina, V. V. | - |
| dc.contributor.author | Ryhel, O. | - |
| dc.contributor.author | Yudenko, O. | - |
| dc.date.accessioned | 2026-03-04T12:30:57Z | - |
| dc.date.available | 2026-03-04T12:30:57Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Zhylin M., Mendelo V., Tolmachov O., Ryhel O., Yudenko O. Innovative rehabilitation strategies for chemical dependency: Integrating biochemical insights and psychosocial approaches. Journal of angiotherapy. 2024. Vol. 8, No. 7. P. 1–16. | uk |
| dc.identifier.uri | http://dspace.pdpu.edu.ua/handle/123456789/24740 | - |
| dc.description.abstract | The increasing prevalence of substance use disorders underscores the need for a deeper understanding of the biochemical mechanisms underlying addiction, especially their impact on blood and genetic health. Chemical dependency not only affects physiological processes but also interacts with genetic predispositions, influencing the course and complications of addiction. Methods: This study investigates the relationship between chemical dependency, biochemical factors, and their implications for blood composition and genetic health. We examined how substance use disorders alter hematological profiles, affect hematopoiesis, and interact with genetic factors. The research involved analyzing changes in blood markers and genetic expressions related to addiction and recovery. Progressive rehabilitation techniques were evaluated for their effectiveness in addressing these issues. Results: Our findings reveal that chemical dependency significantly impacts blood composition, including alterations in hematological markers and disturbances in hematopoietic processes. Genetic factors were found to play a role in exacerbating addiction risks and health complications. | uk |
| dc.language.iso | other | uk |
| dc.subject | Chemical Dependency | uk |
| dc.subject | Biochemical Factors | uk |
| dc.subject | Psychosocial Rehabilitation | uk |
| dc.subject | Neurotransmitters | uk |
| dc.subject | Personalized Interventions | uk |
| dc.title | Innovative rehabilitation strategies for chemical dependency: Integrating biochemical insights and psychosocial approaches | uk |
| dc.type | Article | uk |
| Appears in Collections: | Кафедра теорії та методики практичної психології | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EmanPublisher_1_5583angiotherapy-879818.pdf | 482.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.